
Registrazion page closed since Wednesday 1/9/2010.

Total number of participants: 94 (14-09-2010)
| Family name | First name | Affiliation |
|---|---|---|
| Aharonian | Felix | DIAS/Dublin & MPIK/Heidelberg |
| Amati | Lorenzo | INAF - IASF Bologna |
| Assis | Pedro | LIP |
| Atwood | William | SCIPP/UCSC |
| Baccigalupi | Carlo | SISSA |
| Baker | Michael | University of Wisconsin-Madison |
| Balbo | Matteo | ISDC - University of Geneva |
| Barbiellini | Guido | INFN, Trieste |
| Barkov | Maxim | Max-Planck-Institut für Kernphysik |
| Bechtol | Keith | SLAC / Stanford University / KIPAC |
| Bissaldi | Elisabetta | Max-Planck-Institut für extraterrestrische Physik (MPE) |
| Blasi | Pasquale | INAF - Astronomical Observatory of Arcetri |
| Boezio | Mirko | INFN, Trieste |
| Bonamente | Emanuele | INFN, Perugia |
| Bonvicini | Valter | INFN, Trieste |
| Buehler | Rolf | Stanford/SLAC |
| Busetto | Giovanni | Physics Dept. - University of Padova & INFN, Padova |
| Buson | Sara | University of Padova & INFN, Padova |
| Caraveo | Patrizia | INAF - IASF Milano |
| Casanova | Sabrina | Ruhu Universitat Bochum |
| Celotti | Anna Lisa | SISSA |
| Cheung | Chi (Teddy) | NRC/Naval Research Lab |
| Coniglione | Rosa | INFN - LNS |
| D'Ammando | Filippo | INAF - IASF Palermo |
| De Angelis | Alessandro | University of Udine & INFN, Trieste |
| De Simone | Nicola | INFN - sez. Roma Tor Vergata |
| Delotto | Barbara | University of Udine & INFN, Trieste |
| Di Sciascio | Giuseppe | INFN, Roma Tor Vergata |
| Escande | Lise | CENBG/IN2P3/CNRS/Université Bordeaux 1 |
| Evoli | Carmelo | SISSA |
| Galper | Arkady | National Research Nuclear University MEPhI |
| Giannini | Gianrossano | University of Trieste & INFN, Trieste |
| Giavitto | Gianluca | IFAE |
| Gilmore | Rudy | SISSA |
| Giordano | Francesco | Physics Dept - Universiy of Bari & INFN, Bari |
| Gomez Vargas | German A. | IFT Madrid & INFN, Roma Tor Vergata |
| Gregorio | Anna | University of Trieste & INFN, Trieste |
| Greiner | Jochen | Max-Planck-Institut fuer extraterrestrische Physik (MPE) |
| Guetta | Dafne | OAR-INAF |
| Iafrate | Giulia | INAF - Astronomical Observatory of Trieste |
| Jeltema | Tesla | University of California, Santa Cruz |
| Jerse | Giovanna | University of Trieste & INFN, Trieste |
| Kanbach | Gottfried | Max-Planck-Institut fuer extraterrestrische Physik (MPE) |
| Klepser | Stefan | IFAE |
| Kuss | Michael | INFN, Pisa |
| Longo | Francesco | INFN, Trieste |
| Maccione | Luca | DESY |
| Maier | Gernot | DESY |
| Mankuzhiyil | Nijil | University of Udine & INFN, Trieste |
| Maraschi | Laura | INAF - Astronomical Observatory of Brera |
| Marisaldi | Martino | INAF - IASF Bologna |
| Matthiae | Giorgio | University of Roma Tor Vergata |
| Mazziotta | M. Nicola | INFN, Bari |
| Medina | Clementina | Irf - CEA |
| Migliori | Giulia | SISSA |
| Moretti | Elena | KTH & CIFS |
| Morselli | Aldo | INFN, Roma Tor Vergata |
| Moskalenko | Igor | Stanford University |
| Nava | Lara | SISSA |
| Oliva | Alberto | University of Perugia & INFN, Perugia |
| Orlando | Elena | MPE Garching |
| Paredes | Josep M. | Universitat de Barcelona |
| Persic | Massimo | INAF Trieste |
| Piattelli | Paolo | INFN - LNS |
| Pimenta | Mario | LIP - Lab. Instrum. Fisica Exp. Particulas |
| Pizzolotto | Cecilia | INFN, Trieste |
| Prandini | Elisa | University of Padova & INFN, Padova |
| Profumo | Stefano | University of California, Santa Cruz |
| Prosekin | Anton | Max-Planck-Institut für Kernphysik |
| Raue | Martin | University of Hamburg |
| Razzano | Massimiliano | INFN, Pisa |
| Razzaque | Soebur | U.S. Naval Research Laboratory |
| Reyes | Luis | KICP - University of Chicago |
| Ribordy | Mathieu | EPFL |
| Rodrigues | Pedro | LIP |
| Sarkar | Ritabrata | ICTP MLab & INFN, Trieste |
| Saz Parkinson | Pablo | SCIPP/UCSC |
| Simeone | Francesco | University of Roma "La Sapienza" & INFN, Roma |
| Sinnis | Gus | Los Alamos National Laboratory |
| Suchkov | Sergey | Lebedev Physical Institute of the Russian Academy of Sciences |
| Tavani | Marco | INAF IASF Roma |
| Tibaldo | Luigi | University of Padova & INFN, Padova |
| Tibolla | Omar | ITPA, Wuerzburg University |
| Topchiev | Nikolay | Lebedev Physical Institute |
| Tosti | Gino | University of Perugia & INFN, Perugia |
| Ullio | Piero | SISSA |
| Viceré | Andrea | Dipartimento di Matematica, Fisica e Informatica, Università di Urbino "Carlo Bo" e INFN, Firenze |
| Virgilli | Enrico | Dept. of Physics-Univ. of Ferrara, INFN, Ferrara |
| Vittorini | Valerio | INAF - IASF Roma |
| Volpe | Francesca | Max-Planck-Institut fuer Kernphysik |
| Wilson-Hodge | Colleen | NASA/MSFC |
| Yurkin | Yury | National Research Nuclear University MEPhI |
| Zampa | Gianluigi | INFN, Trieste |
| Zampa | Nicola | INFN, Trieste |
Privacy policy - © 2010 INFN Sezione di Trieste - scineghe2010@ts.infn.it. Home page picture credit: Nasa - Web design Mirodata
For accessibility issues please contact webmaster@ts.infn.it.